BRADRAD®
A TYPE (HSS Cobalt)
‘A’ Type Bradrad® drills incorporate a detachable centre drill and the first diameter is produced by a smooth trepanning action. Thereafter, the ‘A’ Type drills from step to step until the required diameter is achieved. The initial trepanning action produces a disc which must be removed before commencing the next hole.
| TOOL NO | PART NO | DESCRIPTION | DRILL SIZES IN MM FOR MATERIAL UP TO 5MM | DRILLING SPEED FERROUS | DRILLING SPEED NON FERROUS |
|---|---|---|---|---|---|
| BA E1 | 01AE113 | BA E1 (1.1/2"-2.1/2") WITH 1/2" SHANK | 1.1/2 1.5/8 1.3/4 1.7/8 2 2.1/8 2.1/4 2.3/8 2.1/2 | 50 - 150 | 150 - 375 |
| BA E1 | BA E1 (1.1/2"-2.1/2") WITH MT2 SHANK | 1.1/2 1.5/8 1.3/4 1.7/8 2 2.1/8 2.1/4 2.3/8 2.1/2 | 50 - 150 | 150 - 375 | |
| BA E1 | BA E1 (1.1/2"-2.1/2") WITH MT3 SHANK | 1.1/2 1.5/8 1.3/4 1.7/8 2 2.1/8 2.1/4 2.3/8 2.1/2 | 50 - 150 | 150 - 375 | |
| BA M2 | 01AM213 | BA M2 (36MM-60MM) WITH 13MM SHANK | 36 39 42 45 48 51 54 57 60 | 50 - 150 | 150 - 375 |
| BA M2 | 01AM2MT2 | BA M2 (36MM-60MM) WITH MT2 SHANK | 36 39 42 45 48 51 54 57 60 | 50 - 150 | 150 - 375 |
| BA M2 | 01AM2MT3 | BA M2 (36MM-60MM) WITH MT3 SHANK | 36 39 42 45 48 51 54 57 60 | 50 - 150 | 150 - 375 |
| BA M4 | 01AM413 | BA M4 (37MM-61MM) WITH 13MM SHANK | 37 40 43 46 49 52 55 58 61 | 50 - 150 | 150 - 375 |
| BA M4 | 01AM4MT2 | BA M4 (37MM-61MM) WITH MT2 SHANK | 37 40 43 46 49 52 55 58 61 | 50 - 150 | 150 - 375 |
| BA M4 | 01AM4MT3 | BA M4 (37MM-61MM) WITH MT3 SHANK | 37 40 43 46 49 52 55 58 61 | 50 - 150 | 150 - 375 |
| BA M6 | 01AM613 | BA M6 (38MM-62MM) WITH 13MM SHANK | 38 41 44 47 50 53 56 59 62 | 50 - 150 | 150 - 375 |
| BA M6 | 01AM6MT2 | BA M6 (38MM-62MM) WITH MT2 SHANK | 38 41 44 47 50 53 56 59 62 | 50 - 150 | 150 - 375 |
| BA M6 | 01AM6MT3 | BA M6 (38MM-62MM) WITH MT3 SHANK | 38 41 44 47 50 53 56 59 62 | 50 - 150 | 150 - 375 |
| BA E1 | BA E1 (1.1/2"-2.1/2") WITH MT2 SHANK | X | |||
| BA E1 | BA E1 (1.1/2"-2.1/2") WITH MT3 SHANK | X | |||
| BA E1 | 01AE1MT2 | BA E1 (1.1/2"-2.1/2") WITH MT2 SHANK | 1.1/2 1.5/8 1.3/4 1.7/8 2 2.1/8 2.1/4 2.3/8 2.1/2 | 50 - 150 | 150 - 375 |
| BA E1 | 01AE1MT3 | BA E1 (1.1/2"-2.1/2") WITH MT3 SHANK | 1.1/2 1.5/8 1.3/4 1.7/8 2 2.1/8 2.1/4 2.3/8 2.1/2 | 50 - 150 | 150 - 375 |
Back to list
