THREADING TOOLS
ISO METRIC | COARSE - LEFT HAND
| TOOL NO | PART NO | DESCRIPTION | NOM. DIA AND PITCH MM | AVAILABILITY |
|---|---|---|---|---|
| M2 X 0.40 L | 08X2ML/HP | M2 X 0.40 LEFT HAND PLUG | M2 X 0.40 | X |
| M2 X 0.40 L | 08X2ML/HS | M2 X 0.40 LEFT HAND SECOND | M2 X 0.40 | X |
| M2 X 0.40 L | 08X2ML/HT | M2 X 0.40 LEFT HAND TAPER | M2 X 0.40 | X |
| M3 X 0.50 L | 08X3ML/HP | M3 X 0.50 LEFT HAND PLUG | M3 X 0.50 | X |
| M3 X 0.50 L | 08X3ML/HS | M3 X 0.50 LEFT HAND SECOND | M3 X 0.50 | X |
| M3 X 0.50 L | 08X3ML/HT | M3 X 0.50 LEFT HAND TAPER | M3 X 0.50 | X |
| M4 X 0.70 L | 08X4ML/HP | M4 X 0.70 LEFT HAND PLUG | M4 X 0.70 | X |
| M4 X 0.70 L | 08X4ML/HS | M4 X 0.70 LEFT HAND SECOND | M4 X 0.70 | X |
| M4 X 0.70 L | 08X4ML/HT | M4 X 0.70 LEFT HAND TAPER | M4 X 0.70 | X |
| M5 X 0.80 L | 08X5ML/HP | M5 X 0.80 LEFT HAND PLUG | M5 X 0.80 | X |
| M5 X 0.80 L | 08X5ML/HS | M5 X 0.80 LEFT HAND SECOND | M5 X 0.80 | X |
| M5 X 0.80 L | 08X5ML/HT | M5 X 0.80 LEFT HAND TAPER | M5 X 0.80 | X |
| M6 X 1.00 L | 08X6ML/HP | M6 X 1.00 LEFT HAND PLUG | M6 X 1.00 | X |
| M6 X 1.00 L | 08X6ML/HS | M6 X 1.00 LEFT HAND SECOND | M6 X 1.00 | X |
| M6 X 1.00 L | 08X6ML/HT | M6 X 1.00 LEFT HAND TAPER | M6 X 1.00 | X |
| M8 X 1.25 L | 08X8ML/HP | M8 X 1.25 LEFT HAND PLUG | M8 X 1.25 | X |
| M8 X 1.25 L | 08X8ML/HS | M8 X 1.25 LEFT HAND SECOND | M8 X 1.25 | X |
| M8 X 1.25 L | 08X8ML/HT | M8 X 1.25 LEFT HAND TAPER | M8 X 1.25 | X |
| M10 X 1.50 | 08X10ML/HP | M10 X 1.50 LEFT HAND PLUG | M10 X 1.50 | X |
| M10 X 1.50 | 08X10ML/HS | M10 X 1.50 LEFT HAND SECOND | M10 X 1.50 | X |
| M10 X 1.50 | 08X10ML/HT | M10 X 1.50 LEFT HAND TAPER | M10 X 1.50 | X |
| M12 X 1.75 | 08X12ML/HP | M12 X 1.75 LEFT HAND PLUG | M12 X 1.75 | X |
| M12 X 1.75 | 08X12ML/HS | M12 X 1.75 LEFT HAND SECOND | M12 X 1.75 | X |
| M12 X 1.75 | 08X12ML/HT | M12 X 1.75 LEFT HAND TAPER | M12 X 1.75 | X |
| M14 X 2.00 | 08X14ML/HP | M14 X 2.00 LEFT HAND PLUG | M14 X 2.00 | X |
| M14 X 2.00 | 08X14ML/HS | M14 X 2.00 LEFT HAND SECOND | M14 X 2.00 | X |
| M14 X 2.00 | 08X14ML/HT | M14 X 2.00 LEFT HAND TAPER | M14 X 2.00 | X |
| M16 X 2.00 | 08X16ML/HP | M16 X 2.00 LEFT HAND PLUG | M16 X 2.00 | X |
| M16 X 2.00 | 08X16ML/HS | M16 X 2.00 LEFT HAND SECOND | M16 X 2.00 | X |
| M16 X 2.00 | 08X16ML/HT | M16 X 2.00 LEFT HAND TAPER | M16 X 2.00 | X |
| M18 X 2.50 | 08X18ML/HP | M18 X 2.50 LEFT HAND PLUG | M18 X 2.50 | X |
| M18 X 2.50 | 08X18ML/HS | M18 X 2.50 LEFT HAND SECOND | M18 X 2.50 | X |
| M18 X 2.50 | 08X18ML/HT | M18 X 2.50 LEFT HAND TAPER | M18 X 2.50 | X |
| M20 X 2.50 | 08X20ML/HP | M20 X 2.50 LEFT HAND PLUG | M20 X 2.50 | X |
| M20 X 2.50 | 08X20ML/HS | M20 X 2.50 LEFT HAND SECOND | M20 X 2.50 | X |
| M20 X 2.50 | 08X20ML/HT | M20 X 2.50 LEFT HAND TAPER | M20 X 2.50 | X |
| M22 X 2.50 | 08X22ML/HP | M22 X 2.50 LEFT HAND PLUG | M22 X 2.50 | X |
| M22 X 2.50 | 08X22ML/HS | M22 X 2.50 LEFT HAND SECOND | M22 X 2.50 | X |
| M22 X 2.50 | 08X22ML/HT | M22 X 2.50 LEFT HAND TAPER | M22 X 2.50 | X |
| M24 X 3.00 | 08X24ML/HP | M24 X 3.00 LEFT HAND PLUG | M24 X 3.00 | X |
| M24 X 3.00 | 08X24ML/HS | M24 X 3.00 LEFT HAND SECOND | M24 X 3.00 | X |
| M24 X 3.00 | 08X24ML/HT | M24 X 3.00 LEFT HAND TAPER | M24 X 3.00 | X |
| M10 X 1.50 | 08X10ML/H-2 | PAIR (OF 2) M10 X 1.50 LEFT HAND | x | |
| M10 X 1.50 | 08X10ML/H-3 | SET (OF 3) M10 X 1.50 LEFT HAND | x | |
| M12 X 1.75 | 08X12ML/H-2 | PAIR (OF 2) M12 X 1.75 LEFT HAND | x | |
| M12 X 1.75 | 08X12ML/H-3 | SET (OF 3) M12 X 1.75 LEFT HAND | x | |
| M14 X 2.00 | 08X14ML/H-2 | PAIR (OF 2) M14 X 2.00 LEFT HAND | x | |
| M14 X 2.00 | 08X14ML/H-3 | SET (OF 3) M14 X 2.00 LEFT HAND | x | |
| M16 X 2.00 | 08X16ML/H-2 | PAIR (OF 2) M16 X 2.00 LEFT HAND | x | |
| M16 X 2.00 | 08X16ML/H-3 | SET (OF 3) M16 X 2.00 LEFT HAND | x | |
| M18 X 2.50 | 08X18ML/H-2 | PAIR (OF 2) M18 X 2.50 LEFT HAND | x | |
| M18 X 2.50 | 08X18ML/H-3 | SET (OF 3) M18 X 2.50 LEFT HAND | x | |
| M20 X 2.50 | 08X20ML/H-2 | PAIR (OF 2) M20 X 2.50 LEFT HAND | x | |
| M20 X 2.50 | 08X20ML/H-3 | SET (OF 3) M20 X 2.50 LEFT HAND | x | |
| M22 X 2.50 | 08X22ML/H-2 | PAIR (OF 2) M22 X 2.50 LEFT HAND | x | |
| M22 X 2.50 | 08X22ML/H-3 | SET (OF 3) M22 X 2.50 LEFT HAND | x | |
| M24 X 3.00 | 08X24ML/H-2 | PAIR (OF 2) M24 X 3.00 LEFT HAND | x | |
| M24 X 3.00 | 08X24ML/H-3 | SET (OF 3) M24 X 3.00 LEFT HAND | x | |
| M2 X 0.40 | 08X2ML/H-2 | PAIR (OF 2) M2 X 0.40 LEFT HAND | x | |
| M2 X 0.40 | 08X2ML/H-3 | SET (OF 3) M2 X 0.40 LEFT HAND | x | |
| M3 X 0.50 | 08X3ML/H-2 | PAIR (OF 2) M3 X 0.50 LEFT HAND | x | |
| M3 X 0.50 | 08X3ML/H-3 | SET (OF 3) M3 X 0.50 LEFT HAND | x | |
| M4 X 0.70 | 08X4ML/H-2 | PAIR (OF 2) M4 X 0.70 LEFT HAND | x | |
| M4 X 0.70 | 08X4ML/H-3 | SET (OF 3) M4 X 0.70 LEFT HAND | x | |
| M5 X 0.80 | 08X5ML/H-2 | PAIR (OF 2) M5 X 0.80 LEFT HAND | x | |
| M5 X 0.80 | 08X5ML/H-3 | SET (OF 3) M5 X 0.80 LEFT HAND | x | |
| M6 X 1.00 | 08X6ML/H-2 | PAIR (OF 2) M6 X 1.00 LEFT HAND | x | |
| M6 X 1.00 | 08X6ML/H-3 | SET (OF 3) M6 X 1.00 LEFT HAND | x | |
| M8 X 1.25 | 08X8ML/H-2 | PAIR (OF 2) M8 X 1.25 LEFT HAND | x | |
| M8 X 1.25 | 08X8ML/H-3 | SET (OF 3) M8 X 1.25 LEFT HAND | x |
Back to list
