TAP WRENCHES
ALL STEEL ADJUSTABLE TAPWRENCHES
| TOOL NO | PART NO | DESCRIPTION | OVERALL LENGTH | SQUARE RANGE MM. | METRIC TAPS MM. | BOLT THREAD TAPS INCHES | BSP & BSPT INCHES | NPT & NPS INCHES | HAND REAMERS MM | AVAILABLITY |
|---|---|---|---|---|---|---|---|---|---|---|
| ATW 0 | 05X0 | ATW0 (1/16"-1/4",1.4MM-6MM) A.T.W. | 4.1/4" | 2 - 5mm | 1.4 - 6mm | 1/16" - 1/4" | - | - | 2.5 - 6mm | x |
| ATW 1 | 05X1 | ATW1 (1/16"-1/2",1.4MM-12MM) A.T.W. | 6.1/4" | 2 - 8mm | 1.4 - 12mm | 1/16" - 1/2" | - | - | 2.5 - 10mm | x |
| ATW 2 | 05X2 | ATW2 (3/16"-9/16",5MM-14MM) A.T.W. | 9.3/4" | 3.55 - 9.5mm | 4.5 - 14mm | 3/16" - 9/16" | 1/16" - 1/4" | 1/16" - 1/8" | 4.5 - 11mm | x |
| ATW 3 | 05X3 | ATW3 (1/4"-3/4",6MM-20MM) A.T.W. | 14" | 4.8 - 11.4mm | 6 - 20mm | 1/4 - 3/4" | 1/8 - 3/8" | 1/16 - 1/4" | 7 - 15mm | x |
| ATW 4 | 05X4 | ATW4 (9/16"-1.5/8",14MM-42MM) A.T.W. | 29.1/2" | 8.6 - 24.1mm | 14 - 42mm | 9/16 - 1.5/8" | 3/8 - 1.1/8" | 1/4 - 1" | 11 - 30mm | x |
| ATW 5 | 05X5 | ATW5 (1.1/2"-3.1/2",36MM-90MM) A.T.W | 41" | 19.1 - 40.1mm | 36 - 90mm | 1.3/8 - 3.1/2" | 1 - 3" | 1 - 2" | 24 - 52mm | x |
Back to list

