TAP WRENCHES
SINGLE ENDED WRENCHES
| TOOL NO | PART NO | DESCRIPTION | NOMINAL SQUARE SIZE A/F | L.HANDLE LENGTH MM. | AVAILABILITY |
|---|---|---|---|---|---|
| SETW 1 | 05A1 | SETW 1 (1/4") SINGLE ENDED WRENCH | 197 | 98,5 | X |
| SETW 2 | 05A2 | SETW 2 (5/16") SINGLE ENDED WRENCH | 242 | 98,6 | X |
| SETW 3 | 05A3 | SETW 3 (3/8") SINGLE ENDED WRENCH | 294 | 138 | X |
| SETW 4 | 05A4 | SETW 4 (7/16") SINGLE ENDED WRENCH | 242 | 138 | X |
| SETW 5 | 05A5 | SETW 5 (1/2") SINGLE ENDED WRENCH | 275 | 138 | X |
| SETW 6 | 05A6 | SETW 6 (5/8") SINGLE ENDED WRENCH | 322 | 168,5 | X |
| SETW 7 | 05A7 | SETW 7 (3/4") SINGLE ENDED WRENCH | 360 | 168,5 | X |
| SETW 8 | 05A8 | SETW 8 (7/8") SINGLE ENDED WRENCH | 442 | 168,5 | X |
Back to list

