MISCELLANEOUS ENGINEERS TOOLS
DRILLING PILLARS
| TOOL NO | PART NO | DESCRIPTION | HEIGHT OF PILLAR IN INCHES | RADIUS OR REACH OF ARM IN INCHES | LENGTH OF FEET IN INCHES |
|---|---|---|---|---|---|
| 1" | 27X1 | TO SUIT 1" OD DIES | X | ||
| 1.1/2" | 27X1.1/2 | TO SUIT 1.1/2" OD DIES | X | ||
| 1.5/16" | 27X1.5/16 | TO SUIT 1.5/16" OD DIES | X | ||
| 13/16" | 27X13/16 | TO SUIT 13/16" OD DIES | X | ||
| 2" | 27X2 | TO SUIT 2" OD DIES | X | ||
| 2.1/4" | 27X2.1/4 | TO SUIT 2.1/4" OD DIES | X | ||
| 3" | 27X3 | TO SUIT 3" OD DIES | X | ||
| 4" | 27X4 | TO SUIT 4" OD DIES | X |
Back to list

