USER OPTIONS

PRODUCTS

APPLICATIONS

POWERBOR® - STEP DRILL

14ecc4853b6b4ccd237e3a9542a785f6

click to enlarge image

STEP DRILLS | THREE STEPS


Click to get more information

 

TOOL NO PART NO DESCRIPTION STARTER/FOLLOW ON 1ST STEP 2ND STEP 3RD STEP 4TH STEP 5TH STEP SHANK NO OF FLUTES
IPSD 1921 19X1.15/16E3 1.15/16" - 2.1/16" POWERBOR STEP DRILL (3 DIAS.) FOLLOW ON 1.15/16" 2" 2.1/16" 3/4" 3    
IPSD 1213 19X1.3/16E3 1.3/16" - 1.5/16" POWERBOR STEP DRILL (3 DIAS.) FOLLOW ON 1.3/16" 1.1/4" 1.5/16" 3/4" 3    
IPSD 1819 19X1.3/4E3 1.3/4" - 1.7/8" POWERBOR STEP DRILL (3 DIAS.) FOLLOW ON 1.3/4" 1.13/16" 1.7/8" 3/4" 3    
IPSD 1415 19X1.3/8E3 1.3/8" - 1.1/2" POWERBOR STEP DRILL (3 DIAS.) FOLLOW ON 1.3/8" 1.7/16" 1.1/2" 3/4" 3    
IPSD 1617 19X1.9/16E3 1.9/16" - 1.11/16" POWERBOR STEP DRILL (3 DIAS.) FOLLOW ON 1.9/16" 1.5/8" 1.11/16" 3/4" 3    
MPSD 1014 19X10M3 10MM - 14MM POWERBOR STEP DRILL (3 DIAS.) STARTER 10 12 14 3/4" 2    
IPSD 8194 19X13/16E3 13/16" - 15/16" POWERBOR STEP DRILL (3 DIAS.) FOLLOW ON 13/16" 7/8" 15/16" 3/4" 3    
MPSD 1620 19X16M3 16MM - 20MM POWERBOR STEP DRILL (3 DIAS.) STARTER 16 18 20 3/4" 2    
IPSD 1011 19X1E3 1" - 1.1/8" POWERBOR STEP DRILL (3 DIAS.) FOLLOW ON 1" 1.1/16" 1.1/8" 3/4" 3    
MPSD 2226 19X22M3 22MM - 26MM POWERBOR STEP DRILL (3 DIAS.) FOLLOW ON 22 24 26 3/4" 3    
MPSD 2832 19X28M3 28MM - 32MM POWERBOR STEP DRILL (3 DIAS.) FOLLOW ON 28 30 32 3/4" 3    
MPSD 3438 19X34M3 34MM - 38MM POWERBOR STEP DRILL (3 DIAS.) FOLLOW ON 34 36 38 3/4" 3    
MPSD 4044 19X40M3 40MM - 44MM POWERBOR STEP DRILL (3 DIAS.) FOLLOW ON 40 42 44 3/4" 3    
MPSD 4650 19X46M3 46MM - 50MM POWERBOR STEP DRILL (3 DIAS.) FOLLOW ON 46 48 50 3/4" 3    
IPSD 6375 19X5/8E3 5/8" - 3/4" POWERBOR STEP DRILL (3 DIAS.) STARTER 5/8" 11/16" 3/4" 3/4" 2    
IPSD 4456 19X7/16E3 7/16" - 9/16" POWERBOR STEP DRILL (3 DIAS.) STARTER 7/16" 1/2" 9/16" 3/4" 2    

 


 Back to list
E-book Electricans Mate
USA Made in Sheffield logo
Click here for videos