POWERBOR® - STEP DRILL
STEP DRILLS | FIVE STEPS
| TOOL NO | PART NO | DESCRIPTION | STARTER/FOLLOW ON | 1ST STEP | 2ND STEP | 3RD STEP | SHANK | NO OF FLUTES |
|---|---|---|---|---|---|---|---|---|
| IPSD 1922 | 19X1.15/16E5 | 1.15/16" - 2.3/16" POWERBOR STEP DRILL (5 DIAS.) | FOLLOW ON | 1.15/16" | 2" | 2.1/16" | 2.1/8" | 2.3/16" |
| IPSD 1316 | 19X1.5/16E5 | 1.5/16" - 1.9/16" POWERBOR STEP DRILL (5 DIAS.) | FOLLOW ON | 1.5/16" | 1.3/8" | 1.7/16" | 1.1/2" | 1.9/16" |
| IPSD 1619 | 19X1.5/8E5 | 1.5/8" - 1.7/8" POWERBOR STEP DRILL (5 DIAS.) | FOLLOW ON | 1.5/8" | 1.11/16" | 1.3/4" | 1.13/16" | 1.7/8" |
| MPSD 1018 | 19X10M5 | 10MM - 18MM POWERBOR STEP DRILL (5 DIAS.) | STARTER | 10 | 12 | 14 | 16 | 18 |
| IPSD 6994 | 19X11/16E5 | 11/16" - 15/16" POWERBOR STEP DRILL (5 DIAS.) | STARTER | 11/16" | 3/4" | 13/16" | 7/8" | 15/16" |
| IPSD 1013 | 19X1E5 | 1" - 1.1/4" POWERBOR STEP DRILL (5 DIAS.) | FOLLOW ON | 1" | 1.1/16" | 1.1/8" | 1.3/16" | 1.1/4" |
| MPSD 2028 | 19X20M5 | 20MM - 28MM POWERBOR STEP DRILL (5 DIAS.) | STARTER | 20 | 22 | 24 | 26 | 28 |
| IPSD 3863 | 19X3/8E5 | 3/8" - 5/8" POWERBOR STEP DRILL (5 DIAS.) | STARTER | 3/8" | 7/16" | 1/2" | 9/16" | 5/8" |
| MPSD 3038 | 19X30M5 | 30MM - 38MM POWERBOR STEP DRILL (5 DIAS.) | FOLLOW ON | 30 | 32 | 34 | 36 | 38 |
| MPSD 4048 | 19X40M5 | 40MM - 48MM POWERBOR STEP DRILL (5 DIAS.) | FOLLOW ON | 40 | 42 | 44 | 46 | 48 |
| IPSD 3156 | 19X5/16E5 | 5/16" - 9/16" POWERBOR STEP DRILL (5 DIAS.) | STARTER | 5/16" | 3/8" | 7/16" | 1/2" | 9/16" |
| MPSD 0816 | 19X8M5 | 8MM - 16MM POWERBOR STEP DRILL (5 DIAS.) | STARTER | 8 | 10 | 12 | 14 | 16 |
Back to list

