COUNTERSINKS
HOLE TYPE DEBURRING CUTTERS
The arrangement of the through hole in relation to the precision-ground head results in a clean-cutting chatter-free tool for deburring and chamfering a wide range of materials at acceptable production speeds. Chip clearance is excellent and therefore makes these tools particularly suitable for soft alloys such as aluminium and brass, as well as all ferrous metals.
Hole type deburring cutters are relatively simple to resharpen by grinding the cutting face inside the hole. 90º Angle. For use on metal.
| TOOL NO | PART NO | DESCRIPTION | RANGE | OVERALL LENGTH | SHANK DIA | SHANK LENGTH |
|---|---|---|---|---|---|---|
| DC 1015 | 26C1015 | DC 1015 (10-15MM) HOLE TYPE DEBUR CUTTER | 10mm - 15mm | 65 | 10 | 37,5 |
| DC 1520 | 26C1520 | DC 1520 (15-20MM) HOLE TYPE DEBUR CUTTER | 15 - 20 | 84 | 12 | 48 |
| DC 2025 | 26C2025 | DC 2025 (20-25MM) HOLE TYPE DEBUR CUTTER | 20 - 25 | 102 | 15 | 56,5 |
| DC 25 | 26C25 | DC 25 (2-5MM) HOLE TYPE DEBUR CUTTER | 2mm - 5mm | 45 | 6 | 32 |
| DC 2530 | 26C2530 | DC 2530 (25-30MM) HOLE TYPE DEBUR CUTTER | 25 - 30 | 115 | 15 | 55 |
| DC 3035 | 26C3035 | DC 3035 (30-35MM) HOLE TYPE DEBUR CUTTER | 30 - 35 | 127 | 15 | 60,5 |
| DC 510 | 26C510 | DC 510 (5-10MM) HOLE TYPE DEBUR CUTTER | 5mm - 10mm | 48 | 8 | 30,5 |
Back to list
