HEXAGON DIENUTS
METRIC COARSE
| TOOL NO | PART NO | DESCRIPTION |
|---|---|---|
| M10 X 1.50 | 10X10M | M10 X 1.50 HEXAGON DIE NUT |
| M11 X 1.50 | 10X11M | M11 X 1.50 HEXAGON DIE NUT |
| M12 X 1.75 | 10X12M | M12 X 1.75 HEXAGON DIE NUT |
| M14 X 2.00 | 10X14M | M14 X 2.00 HEXAGON DIE NUT |
| M16 X 2.00 | 10X16M | M16 X 2.00 HEXAGON DIE NUT |
| M18 X 2.50 | 10X18M | M18 X 2.50 HEXAGON DIE NUT |
| M20 X 2.50 | 10X20M | M20 X 2.50 HEXAGON DIE NUT |
| M22 X 2.50 | 10X22M | M22 X 2.50 HEXAGON DIE NUT |
| M24 X 3.00 | 10X24M | M24 X 3.00 HEXAGON DIE NUT |
| M27 X 3.00 | 10X27M | M27 X 3.00 HEXAGON DIE NUT |
| M3.5 X 0.6 | 10X3.5M | M3.5 X 0.60 HEXAGON DIE NUT |
| M30 X 3.50 | 10X30M | M30 X 3.50 HEXAGON DIE NUT |
| M33 X 3.50 | 10X33M | M33 X 3.50 HEXAGON DIE NUT |
| M36 X 4.00 | 10X36M | M36 X 4.00 HEXAGON DIE NUT |
| M39 X 4.00 | 10X39M | M39 X 4.00 HEXAGON DIE NUT |
| M3 X 0.50 | 10X3M | M3 X 0.50 HEXAGON DIE NUT |
| M4.5 X 0.7 | 10X4.5M | M4.5 X 0.75 HEXAGON DIE NUT |
| M42 X 4.50 | 10X42M | M42 X 4.50 HEXAGON DIE NUT |
| M45 X 4.50 | 10X45M | M45 X 4.50 HEXAGON DIE NUT |
| M48 X 5.00 | 10X48M | M48 X 5.00 HEXAGON DIE NUT |
| M4 X 0.70 | 10X4M | M4 X 0.70 HEXAGON DIE NUT |
| M52 X 5.00 | 10X52M | M52 X 5.00 HEXAGON DIE NUT |
| M5 X 0.80 | 10X5M | M5 X 0.80 HEXAGON DIE NUT |
| M6 X 1.00 | 10X6M | M6 X 1.00 HEXAGON DIE NUT |
| M7 X 1.00 | 10X7M | M7 X 1.00 HEXAGON DIE NUT |
| M8 X 1.25 | 10X8M | M8 X 1.25 HEXAGON DIE NUT |
| M9 X 1.25 | 10X9M | M9 X 1.25 HEXAGON DIE NUT |
Back to list

