HEXAGON DIENUTS
METRIC FINE/OTHER
| TOOL NO | PART NO | DESCRIPTION |
|---|---|---|
| M10 X 1.00 | 10X10M1.0 | M10 X 1.00 (FINE) HEXAGON DIE NUT |
| M10 X 1.25 | 10X10M1.25 | M10 X 1.25 (FINE) HEXAGON DIE NUT |
| M12 X 1.00 | 10X12M1.0 | M12 X 1.00 (FINE) HEXAGON DIE NUT |
| M12 X 1.25 | 10X12M1.25 | M12 X 1.25 (FINE) HEXAGON DIE NUT |
| M12 X 1.50 | 10X12M1.5 | M12 X 1.50 (FINE) HEXAGON DIE NUT |
| M14 X 1.25 | 10X14M1.25 | M14 X 1.25 (FINE) HEXAGON DIE NUT |
| M14 X 1.50 | 10X14M1.5 | M14 X 1.50 (FINE) HEXAGON DIE NUT |
| M16 X 1.50 | 10X16M1.5 | M16 X 1.50 (FINE) HEXAGON DIE NUT |
| M18 X 1.50 | 10X18M1.5 | M18 X 1.50 (FINE) HEXAGON DIE NUT |
| M20 X 1.50 | 10X20M1.5 | M20 X 1.50 (FINE) HEXAGON DIE NUT |
| M22 X 1.50 | 10X22M1.5 | M22 X 1.50 (FINE) HEXAGON DIE NUT |
| M24 X 1.50 | 10X24M1.5 | M24 X 1.50 (FINE) HEXAGON DIE NUT |
| M24 X 2.00 | 10X24M2.0 | M24 X 2.00 (FINE) HEXAGON DIE NUT |
| M25 X 1.50 | 10X25M1.5 | M25 X 1.50 (FINE) HEXAGON DIE NUT |
| M30 X 2.00 | 10X30M2.0 | M30 X 2.00 (FINE) HEXAGON DIE NUT |
| M32 X 1.50 | 10X32M1.5 | M32 X 1.50 (FINE) HEXAGON DIE NUT |
| M3 X 0.35 | 10X3M.35 | M3 X 0.35 (FINE) HEXAGON DIE NUT |
| M40 X 1.50 | 10X40M1.5 | M40 X 1.50 (FINE) HEXAGON DIE NUT |
| M4 X 0.50 | 10X4M.5 | M4 X 0.50 (FINE) HEXAGON DIE NUT |
| M5 X 0.50 | 10X5M.5 | M5 X 0.50 (FINE) HEXAGON DIE NUT |
| M6 X 0.75 | 10X6M.75 | M6 X 0.75 (FINE) HEXAGON DIE NUT |
| M7 X 0.75 | 10X7M.75 | M7 X 0.75 (FINE) HEXAGON DIE NUT |
| M8 X 1.00 | 10X8M1.0 | M8 X 1.00 (FINE) HEXAGON DIE NUT |
| M9 X 1.00 | 10X9M1.0 | M9 X 1.00 (FINE) HEXAGON DIE NUT |
Back to list

