CONECUT®
METRIC / IMPERIAL
The most comprehensive range of Drills for all applications. Below is listed our current standard stock range - please enquire for other sizes.
When drilling metals always use cutting compound - available in 30cc, 60cc and 1/2 kilo sizes.
Finishing diameters of sizes 1A and 2 are designed to produce the international standard hole sizes for fitting of pushbuttons and indicator lights CC 25 - Covers 20mm + 25mm conduit lights
| TOOL NO | PART NO | DESCRIPTION | METRIC RANGE | IMPERIAL RANGE (APPROX) | SHANK TO FIT CHUCK SIZE | DRILLING SPEEDS RPM FERROUS | DRILLING SPEEDS RPM NON-FERROUS |
|---|---|---|---|---|---|---|---|
| CC 0 | 02X0 | CC0 (3-14MM,1/8"-9/16") CONECUT | 3 - 14mm | (1/8" - 9/16") | 1/4" (6.5mm) | 400 - 800 | 900 - 2000 |
| CC 1 | CC1 (6-20MM,1/4"-13/16") CONECUT | 6 - 20mm | (1/4" - 13/16") | 3/8" (10mm) | 200 - 600 | 500 -1500 | |
| CC 1A | CC1A (9.5-22.5MM, 3/8"-7/8") CONECUT | 9.5 - 22.5mm | (3/8" - 7/8") | 3/8" (10mm) | 200 - 600 | 500 -1500 | |
| CC 2 | CC2 (16-30.5MM,5/8"-1.3/16") CONECUT | 16 - 30.5mm | (5/8" - 1.3/16") | 3/8" (10mm) | 150 - 400 | 400 - 1000 | |
| CC 3 | CC3 (25-40MM,1"-1.5/8") CONECUT | 25 - 40mm | (1" - 1.5/8") | 3/8" (10mm) | 100 - 300 | 300 - 500 | |
| CC 4 | 02X4 | CC4 (37-52MM, 1.1/2"-2.1/16" CONECUT | 37 - 52mm | (1.1/2" - 2.1/16") | 1/2" (13mm) | 100 - 200 | 200 - 400 |
| CC 25 | CC25 (16-25MM,5/8"-1") CONECUT | 16 - 25mm | (5/8" - 1") | 3/8" (10mm) | 150 - 400 | 400 -1000 | |
| CC 820 | 02X820 | CC820 (8-20MM,5/16-13/16") CONECUT | 8 - 20mm | (5/16" - 13/16") | 3/8" (10mm) | 200 - 600 | 500 - 1500 |
| CC 430 | 02X430 | CC430 (4-30.5MM,5/32-1.3/16) CONECUT | 4 - 30.5mm | (5/32" - 1.3/16") | 3/8" (10mm) | 150 - 400 | 400 - 1000 |
| CC 830 | 02X830 | CC830 (8-30MM,5/16"-1.3/16") CONECUT | 8 - 30mm longdrill | (5/16" - 1.3/16") | 3/8" (10mm) | 150 - 400 | 400 - 1000 |
| CC 315 | 02X15 | CC315 (3-15MM,1/8"-19/32") CONECUT | 3 - 15mm | (1/8" - 19/32") | 1/4" (6.5mm) | 400 - 800 | 900 - 2000 |
Back to list

