MULTICUT®
IMPERIAL
The most comprehensive range of Step Drills for all applications. Below is listed our current standard stock range - please enquire for other sizes. When drilling metals always use cutting compound - available in 30cc, 60cc and 1/2 kilo sizes.
| TOOL NO | PART NO | DESCRIPTION | DRILL SIZE IN INCHES | MAX MATERIAL THICKNESS | SHANK TO FIT CHUCK SIZE | DRILLING SPEED RPM FERROUS | DRILLING SPEEDS RPM NON-FERROUS |
|---|---|---|---|---|---|---|---|
| MC 1E | 06X1E | MC1E (1/8"-1/2") MULTICUT | 1/8 5/32 3/16 7/32 1/4 9/32 5/16 11/32 3/8 13/32 7/16 15/32 1/2 | 1/8" | 1/4" | 400 - 800 | 900 -2000 |
| MC 2E | 06X2E | MC2E (1/4"-3/4") MULTICUT | 1/4 5/16 3/8 7/16 1/2 9/16 5/8 11/16 3/4 | 1/8" | 1/4" | 200 - 600 | 500 - 1500 |
| MC 3E | 06X3E | MC3E (7/16"-1.1/8") MULTICUT | 7/16 1/2 9/16 5/8 11/16 3/4 13/16 7/8 15/16 1 1.1/16 1.5/16 1.1/8 | 1/8" | 3/8" | 150 - 400 | 400 - 1000 |
| MC 4E | 06X4E | MC4E (3/4"-1.3/8") MULTICUT | 3/4 13/16 7/8 15/16 1 1.1/16 1.1/8 1.3/16 1.1/4 1.5/16 1.3/8 | 1/8" | 3/8" | 100 - 300 | 300 - 500 |
| MC 5E | 06X5E | MC5E (3/16"-7/8" ) MULTICUT | 3/16 1/4 5/16 3/8 7/16 1/2 9/16 5/8 11/16 3/4 13/16 7/8 | 1/8" | 1/2" | 200 - 400 | 400 - 1200 |
| MC 6E | 06X6E | MC6E (3/16"-1/2") MULTICUT | 3/16 1/4 5/16 3/8 7/16 1/2 | 1/8" | 3/8" | 300 - 800 | 800 - 2000 |
| MC 7E | 06X7E | MC7E (3/16-1/2") MULTICUT | 3/16 1/4 5/16 3/8 7/16 1/2 | 1/8" | 1/4" | 300 - 800 | 800 - 2000 |
| MC 8E | 06X8E | MC8E (9/16"-1") MULTICUT | 9/16 5/8 11/16 3/4 13/16 7/8 15/16 1 | 1/8" | 1/4" | 150 - 400 | 400 - 1000 |
| MC 9E | 06X9E | MC9E (13/16"-1.3/8") MULTICUT | 13/16 7/8 15/16 1 1.1/16 1.1/8 1.3/16 1.1/4 1.5/16 1.3/8 | 1/8" | 1/2" | 150 - 400 | 300 - 800 |
Back to list
