COUNTERSINKS & COUNTERBORES
PLAIN SHANK (P)
Solid type with integral pilot, Manufactured to BS 328 PART 5/ISO DIN 373 for use in chucks or collets.
| TOOL NO | PART NO | DESCRIPTION | NOMINAL CUTTING DIA. MM | NOMINAL PILOT DIA.MM | SHANK DIA. MM | OVERALL LENGTH MM |
|---|---|---|---|---|---|---|
| M3 P | 25A3 | M3 P CAP SIZE (PLAIN SHANK) C'BORE | 6 | 3,4 | 5 | 71 |
| M3.5 P | 25A3.5 | M3.5 P CAP SIZE (PLAIN SHANK) C'BORE | 6,5 | 3,9 | 5 | 71 |
| M4 P | 25A4 | M4 P CAP SIZE (PLAIN SHANK) C'BORE | 8 | 4,5 | 5 | 71 |
| M5 P | 25A5 | M5 P CAP SIZE (PLAIN SHANK) C'BORE | 10 | 5,5 | 8 | 80 |
| M6 P | 25A6 | M6 P CAP SIZE (PLAIN SHANK) C'BORE | 11 | 6,6 | 8 | 80 |
| M8 P | 25A8 | M8 P CAP SIZE (PLAIN SHANK) C'BORE | 15 | 9 | 12,5 | 100 |
| M10 P | 25A10 | M10 P CAP SIZE (PLAIN SHANK) C'BORE | 18 | 11 | 12,5 | 100 |
| M12 P | 25A12 | M12 P CAP SIZE (PLAIN SHANK) C'BORE | 20 | 14 | 12,5 | 100 |
Back to list

