COUNTERSINKS & COUNTERBORES
SCREWED SHANK (S)
Solid type with integral pilot. For use in Clarkson type holder.
| TOOL NO | PART NO | DESCRIPTION | NOMINAL CUTTING DIA. MM | NOMINAL PILOT DIA.MM | SHANK DIA. MM | OVERALL LENGTH MM |
|---|---|---|---|---|---|---|
| M4 S | 25B4 | M4 S CAP SIZE (SCREWED SHANK) C'BORE | 8 | 4,5 | 6 | 65 |
| M5 S | 25B5 | M5 S CAP SIZE (SCREWED SHANK) C'BORE | 10 | 5,5 | 6 | 70 |
| M6 S | 25B6 | M6 S CAP SIZE (SCREWED SHANK) C'BORE | 11 | 6,6 | 6 | 76 |
| M8 S | 25B8 | M8 S CAP SIZE (SCREWED SHANK) C'BORE | 15 | 9 | 10 | 87 |
| M10 S | 25B10 | M10 S CAP SIZE (SCREWED SHANK) C'BORE | 18 | 11 | 10 | 89 |
| M12 S | 25B12 | M12 S CAP SIZE (SCREWED SHANK) C'BORE | 20 | 14 | 10 | 108 |
Back to list

