COUNTERSINKS & COUNTERBORES
MORSE TAPER SHANK (T)
Morse Shank Counterbores are supplied complete with Pilot unless specified.
| TOOL NO | PART NO | DESCRIPTION | NOMINAL CUTTING DIA. MM | LENGTH MM | MT SHANK NO |
|---|---|---|---|---|---|
| M8 T | 25C8T | M8 T CAP SIZE (MTS) WITH PILOT | 15 | 132 | 2 |
| M10 T | 25C10T | M10 T CAP SIZE (MTS) WITH PILOT | 18 | 140 | 2 |
| M12 T | 25C12T | M12 T CAP SIZE (MTS) WITH PILOT | 20 | 140 | 2 |
| M14 T | 25C14T | M14 T CAP SIZE (MTS) WITH PILOT | 24 | 150 | 2 |
| M16 T | 25C16T | M16 T CAP SIZE (MTS) WITH PILOT | 26 | 180 | 3 |
| M18 T | 25C18T | M18 T CAP SIZE (MTS) WITH PILOT | 30 | 180 | 3 |
| M20 T | 25C20T | M20 T CAP SIZE (MTS) WITH PILOT | 33 | 190 | 3 |
| M22 T | 25C22T | M22 T CAP SIZE (MTS) WITH PILOT | 36 | 190 | 3 |
| M24 T | 25C24T | M24 T CAP SIZE (MTS) WITH PILOT | 40 | 190 | 3 |
Back to list

